Wheel Loaders Specs 2009

Case 

Model Engine Type Net HP (kw) Operating Weight Bucket Capacity Max Dump Height
21E Case 432T/M3 Tier 3 50 (38) 10,173 (4,615) 1.05 (0.8) 8.3 (2.5)
121E Case 432T/M3 Tier 3 60 (45) 10,849 (4,921) 1.18 (0.9) 8.5 (2.6)
221E Case 432T/M3 Tier 3 69 (51) 11,947 (5,419) 1.31 (1.0) 8.6 (2.6)
321E Case 432T/M3 Tier 3 77 (57) 12,676 (5,750) 1.44 (1.1) 8.8 (2.7)
521E Case Family IV 445TA/EGE Tier 3 131 (98) 23,442 (10,633) 2.60 (1.9) 9 (2.7)
521E/XT Case Family IV 445TA/EGE Tier 3 131 (98) 26,861 (12,184) 2.60 (1.9) 9 (2.7)
621E Case Family IV 667TA/EDB Tier 3 162 (121) 27,406 (12,431) 3.00 (2.3) 9.6 (2.9)
621E/XT Case Family IV 667TA/EDB Tier 3 162 (121) 28,709 (13,022) 3.00 (2.3) 9.6 (2.9)
621E XR Case Family IV 667TA/EDB Tier 3 162 (121) 27,604 (12,521) 3.00 (2.3) 10.8 (3.3)
721E Case Family IV 667TA/EED Tier 3 183 (137) 30,644 (13,900) 3.50 (2.7) 9.7 (2.9)
721E/XT Case Family IV 667TA/EED Tier 3 183 (137) 31,827 (14,436) 3.50 (2.7) 9.7 (2.9)
821E Case Family IV 667TA/EED Tier 3 213 (159) 37,844 (17,166) 4.43 (3.4) 10.1 (3)
921E Cummins QSM11 Tier 3 297 (221) 50,622 (22,962) 5.78 (4.4) 10.1 (3)
1221E Cummins QSM11 Tier 3 320 (239) 66,930 (30,360) 9.20 (7.0) 10.10 (3.1)
1221E XR Cummins QSM11 Tier 3 320 (239) 67,020 (30,400) 9.20 (7.0) 12.3 (3.7)

Caterpillar 

Model Engine Type Net HP (kw) Operating Weight Bucket Capacity Max Dump Height
904H Mitsubishi S4Q2-T 52 (39) 9,900 (4,491) 0.8 (0.6) 7.8 (2.4)
906H Cat C3.4 70 (52) 12,412 (5,630) 1.2 (0.9) 7.8 (2.4)
908H Cat C3.4 80 (59) 14,253 (6,465) 1.4 (1.1) 8.3 (2.5)
914G/IT14G Cat 3054C DIT 90 (67) 15,935 (7,243) 1.8 (1.4) 11.3 (3.4)
924H Cat C6.6 129 (96) 25,386 (11,515) 2.7 (2.1) 9.3 (2.8)
924Hz Cat C6.6 129 (96) 24,297 (11,021) 2.7 (2.1) 9.1 (2.8)
928Hz Cat C6.6 143 (107) 27,818 (12,618) 3.0 (2.3) 9.3 (2.8)
930H Cat C6.6 149 (111) 28,684 (13,011) 3.2 (2.5) 9.4 (2.9)
938HI/IT38H Cat C6.6 180 (134) 33,190 (15,059) 3.65 (2.8) 8.4 (2.6)
950H Cat C7 196 (146) 40,202 (18,232) 4.5 (3.5) 13.1 (4.0)
962H/IT62H Cat C7 211 (158) 42,358 (19,210) 5.0 (3.8) 13.1 (4.0)
966H Cat C11 262 (195) 52,254 (23,693) 5.5 (4.2) 13.8 (4.2)
972H Cat C13 287 (214) 54,908 (24,913) 6.0 (4.6) 14.7 (4.5)
980H Cat C15 349 (260) 68,489 (31,066) 5.0-8.0 (3.8-6.1) 15.6 (4.7)
988H Cat C18 501 (373) 109,844 (49,816) 9.0 (6.9) 19.2 (5.9)
990H Cat C27 627 (468) 171,642 (77,842) 11-12 (8.4-9.2) 19.2 (5.9)
992K Cat C32 801 (597) 214,948 (97,295) 14 (10.7) 22.7 (6.9)
993K Cat C32 945 (705) 294,800 (133,637) 17 (13.0) 23.0 (7.0)
994F Cat 3516 HD EUI 1,463 (1,092) 427,200 (193,800) 25 (19.0) 26.7 (8.2)

Hyundai 

Model Engine Type Net HP (kw) Operating Weight Bucket Capacity Max Dump Height
HL730-7A Cummins QSB4.5 119 (89) 21,400 (9,700) 2.4 (1.8) 8.9 (2.7)
HL730XTD-7A Cummins QSB4.5 119 (89) 21,830 (9,900) 2.4 (1.8) 10.00 (3.05)
HL730TM-7A Cummins QSB4.5 119 (89) 22,050 (10,000) 2.1 (1.6) 9.17 (2.79)
HL740-7A Cummins QSB6.7 138 (103) 25,460 (11,550) 2.7 (2.1) 9.33 (2.84)
HL740XTD-7A Cummins QSB6.7 138 (103) 26,120 (11,850) 2.7 (2.1) 10.75 (3.28)
HL740TM-7A Cummins QSB6.7 138 (103) 26,680 (12,100) 2.6 (2.0) 9.58 (2.92)
HL757-7A Cummins QSB6.7 164 (122) 30,420 (13,800) 3.5 (2.7) 9.42 (2.87)
HL757XTD-7A Cummins QSB6.7 164 (122) 31,530 (14,300) 3.5 (2.7) 10.75 (3.28)
HL757TM-7A Cummins QSB6.7 164 (122) 31,530 (14,300) 3.3 (2.5) 9.50 (2.90)
HL760-7A Cummins QSB6.7 205 (153) 39,460 (17,900) 4.0 (3.1) 9.83 (3.00)
HL760XTD-7A Cummins QSB6.7 205 (153) 41,230 (18,700) 4.0 (3.1) 11.42 (3.48)
HL770-7A Cummins QSL 266 (198) 50,930 (23,100) 5.2 (4.0) 10.25 (3.12)
HL770XTD-7A Cummins QSL 266 (198) 52,580 (23,850) 5.2 (4.0) 11.75 (3.58)
HL780-7A Cummins QSM11-C 320 (239) 64,600 (29,300) 6.7 (5.1) 10.83 (3.30)
HL780XTD-7A Cummins QSM11-C 320 (239) 66,100 (30,000) 6.7 (5.1) 12.17 (3.71)

JCB 

Model Engine Type Net HP (kw) Operating Weight Bucket Capacity Max Dump Height
406 Duetz 58 (43) 10,870 (4,934) 1.0 (0.76) 8.2 (2.5)
409 Duetz 72 (54) 12,830 (5,820) 1.3 (1.0) 8.7 (2.7)
411 HT JCB Diesel 93 (69) 19,180 (8,700) 1.8 (1.4) 8.4 (2.6)
411 HT High Lift JCB Diesel 93 (69) 19,797 (8,980) 1.8 (1.4) 8.10 (2.8)
416 HT JCB Diesel 121 (90) 21,341 (9,680) 2.2 (1.7) 8.8 (2.6)
416 HT Super High Lift JCB Diesel 121 (90) 22,002 (9,980) 2.2 (1.7) 11.5 (3.5)
426 HT Cummins Diesel 152 (113) 29,569 (13,410) 2.8 (2.1) 9.1 (2.8)
426 HT High Lift Cummins Diesel 152 (113) 30,794 (13,680) 2.8 (2.1) 10.5 (3.2)
426 ZX Cummins Diesel 152 (113) 29,255 (13,270) 2.8 (2.1) 9.3 (2.8)
436 HT Cummins Diesel 165 (124) 33,631 (15,254) 3.5 (2.7) 9.3 (2.8)
436 HT High Lift Cummins Diesel 165 (124) 34,712 (15,745) 3.5 (2.7) 11.3 (3.5)
436 HT Super High Lift Cummins Diesel 165 (124) 35,929 (16,297) 3.5 (2.7) 13.2 (4.0)
436 ZX Cummins Diesel 165 (124) 33,888 (15,369) 3.5 (2.7) 9.6 (2.8)
456 HT Cummins Diesel 206 (165) 44,910 (20,370) 4.6 (3.5) 9.7 (2.9)
456 HT Super High Lift Cummins Diesel 206 (165) 46,894 (21,271) 4.6 (3.5) 12.9 (3.9)
456 ZX Cummins Diesel 206 (165) 43,634 (19,790) 4.6 (3.5) 9.4 (2.8)
456 ZX High Lift Cummins Diesel 206 (165) 44,540 (20,200) 4.6 (3.5) 11.2 (3.4)

John Deere 

Model Engine Type Net HP (kw) Operating Weight Bucket Capacity Max Dump Height
244J John Deere 4024T 59 (44) 11,552 (5,240) 1 (0.8) 8.3 (2.5)
304J John Deere 5030T 73 (54) 13,404 (6,080) 1.4 (1.1) 8.8 (2.7)
344J John Deere 4045T 98 (73) 16,976 (7,700) 2 (1.5) 8.8 (2.7)
444K Z-Bar John Deere 4045H 128 (95) 24,372 (11,055) 2.5 (1.9) 8.8 (2.7)
444K High Lift John Deere 4045H 128 (95) 24,621 (11,168) 2.5 (1.9) 10 (3)
444K Powerllel John Deere 4045H 128 (95) 26,619 (12,074) 2.5 (1.9) 8.3 (2.5)
524K Z-Bar John Deere 6068H 147 (110) 27,077 (12,282) 2.75 (2.1) 9.1 (2.77)
524K Z-Bar High Lift John Deere 6068H 147 (110) 27,500 (12,474) 2.75 (2.1) 10.2 (3.12)
544K Waste Handler John Deere 6068H 167 (125) 35,360 (16,039) 6 (3.8) 8.7 (2.6)
544K Z-Bar John Deere 6068H 167 (125) 28,263 (12,820) 3 (2.3) 9.2 (2.8)
544K High Lift John Deere 6068H 167 (125) 28,464 (12,911) 3 (2.3) 10.3 (10.1)
544K Powerllel John Deere 6068H 167 (125) 30,511 (13,840) 3 (2.3) 8.8 (2.7)
624K Waste Handler John Deere 6068H 198 (147) 40,264 (18,263) 6 (4.5) 8.6 (2.6)
624K Z-Bar John Deere 6068H 198 (147) 33,477 (15,185) 3.5 (2.7) 9.4 (2.9)
624K High Lift John Deere 6068H 198 (147) 33,773 (15,319) 3.5 (2.7) 10.7 (3.3)
624K Powerllel John Deere 6068H 198 (147) 36,275 (16,454) 3.5 (2.7) 9.2 (2.8)
644K Waste Handler John Deere 6068H 232 (172) 49,051 (22,231) 7 (5.3) 8.8 (2.6)
644K Z-Bar John Deere 6068H 232 (172) 40,036 (18,160) 4.25 (3.2) 9.4 (2.9)
644K High Lift John Deere 6068H 232 (172) 40,799 (18,506) 4.25 (3.2) 10.8 (3.4)
644K Powerllel John Deere 6068H 232 (172) 43,563 (19,760) 4.00 (3.0) 9.2 (3.4)
724K Waste Handler John Deere 6090H 264 (197) 51,057 (23,159) 7 (5.3) 8.8 (2.6)
724K Z-Bar John Deere 6090H 264 (197) 42,174 (19,130) 4.75 (3.6) 9.2 (2.8)
724K High Lift John Deere 6090H 264 (197) 42,483 (19,270) 4.25 (3.2) 10.9 (3.33)
744K Waste Handler John Deere 6090H 304 (227) 66,086 (29,971) 8 (6.1) 9.1 (2.7)
744K Z-Bar John Deere 6090H 304 (227) 53,312 (24,182) 5.25 (4) 10.0 (3.04)
744K High Lift John Deere 6135H 304 (227) 54,527 (24,733) 5.25 (4) 11.9 (3.61)
824K Z-Bar John Deere 6135H 333 (248) 57,783 (26,210) 6 (4.5) 10.5 (3.2)
824K High Lift John Deere 6135H 333 (248) 57,618 (25,689) 5.25 (4) 12 (3.6)
844K Z-Bar John Deere 6135H 380 (283) 70,629 (32,037) 7.25 (5.6) 10.9 (3.32)

Kawasaki 

Model Engine Type Net HP (kw) Operating Weight Bucket Capacity Max Dump Height
50ZV Cummins 96 (72) 17,500 (7,937) 1.8 (1.3) 8.11 (2.5)
60ZV -2 Cummins 122 (92) 19,975 (9,060) 2.2 (1.6) 8.11 (2.5)
65TMV -2 Isuzu 149 (107) 26,960 (12,230) 2.5 (2.1) 9.8 (2.9)
65ZV-2 Isuzu 154 (149) 25,580 (11,600) 3.0 (2.3) 9.2 (2.8)
70TMV-2 Cummins 174 (129) 35,566 (16,100) 3.4 (2.7) 9.9 (3)
70ZV-2 Cummins 174 (129) 31,437 (14,259) 3.5 (2.7) 9.2 (2.8)
80ZV-2 Cummins 198 (147) 39,308 (17,800) 4.2 (3.2) 9.8 (2.9)
85ZV-2 Cummins 224 (166) 46,275 (20,989) 4.8 (3.7) 10.5 (3.2)
90ZV-2 Cummins 271 (203) 51,257 (23,250) 5.2 (3.9) 10.2 (3.1)
92ZV-2 Cummins 284 (211) 58,025 (26,320) 6.0 (4.6) 10.8 (3.2)
95ZV-2 Cummins 348 (259) 68,166 (30,919) 7.0 (5.3) 10.5 (3.2)
115ZV-2 Cummins 470 (350) 104,450 (47,300) 8.3 (6.3) 10.9 (3.3)
135ZV Cummins 720 (537) 176,200 (79,900) 12.8 (9.7) 13.5 (4.09)

Komatsu 

Model Engine Type Net HP (kw) Operating Weight Bucket Capacity Max Dump Height
WA50-3 S3D84E-3B 37 (27.2) 8,200 (3,720) 0.75 (0.6) 7 (2.1)
WA80-5 4D95-LE3 60 (45) 12,434-13,062 (5,640-5,925) 1.1-1.6 (.9-1.25) 7.9 (2.4)
WA100M-5 S4D95-LE3 82 (62) 15,123 (6,860) 1.6-2.3 (1.2-1.8) 9 (2.8)
WA150-6 SAA4D95LE-5 98 (73) 17,271-17,461 (7830-7915) 1.7-2.2 (1.3-1.7) 8.11 (2.7)
WA200-6 SAA4D107E-1 126 (94) 23,160-23,733 (10,505-10,765) 2.2-3.1 (1.7-2.4) 9.3 (2.8)
WA200PZ-6 SAA4D107E-1 126 (94) 25,275-25,420 (11,465-11,530) 2.5-2.75 (1.9-2.1) 9.3 (2.8)
WA250-6 SAA6D107E-1 138 (103) 25,441-25,904 (11,540-11,750) 2.5-3.5 (1.9-2.7) 9.3 (2.9)
WA250PZ-6 SAA6D107E-1 138 (103) 26,808-27,778 (12,160-12,600) 2.5-3.0 (1.9-2.3) 9.4 (2.9)
WA320-6 SAA6D107E-1 167 (125) 31,590-32,070 (14,330-14,545) 3.0-4.2 (2.3-3.2) 9.3 (2.9)
WA320PZ-6 SAA6D107E-1 167 (125) 32,480-33,900 (14730- 15380) 3.25-3.50 (2.5-2.7) 9.2 (2.8)
WA380-6 SAA6D107E 191 (142) 38,760-39,600 (17,580-17,960) 3.8-5.2 (2.9-4.0) 9.7 (3)
WA430-6 SAA6D114E-3 231 (172) 40,840-41,226 (18,530-18,700) 4.1-5.6 (3.1-4.3) 9.9 (3)
WA450-6 SAA6D125E-5 272 (203) 49,780 -50,080 (22,580-22,715) 5.0-6.8 (3.8-5.2) 10.4 (3.2)
WA480-6 SAA6D125E-5 299 (223) 54,420 -54,840 (24,685-24,875) 5.4-8.0 (4.1-6.1) 10.5 (3.2)
WA500-6 SA6D140E-5 353 (263) 71,585-74,010 (32,470-33,570) 5.9-8.2 (4.5-6.3) 10.9 (3.3)
WA600-6 SAA6D170E-5 527 (393) 118,385-118,825 (53,700-53,900) 8.4-9.2 (6.4-7.0) 13.8 (4.2)
WA700-3 SAA6D170E-3 672 (502) 156,570 -161,150 (71,020-73,000) 10.5-12.3 (8.0-9.4) 14.2 (4.3)
WA800-3 Tier 2 SAA12V140E-3 808 (603) 224,650-230,380 (101,900-104,500) 13.1-18.3 (10.0-14.0) 15.2 (4.6)
WA900-3 Tier 2 SAA12V140E-3 856 (638) 236,340-236,670 (107,200-107,350) 15.0-17.0 (11.5-13.0) 15.3 (4.6)
WA1200-3 SDA16V160 1,560 (1,165) 452,390 (205,200) 23.5-26.2 (18.0-20.0) 20.6 (6.3)

Kubota 

Model Engine Type Net HP (kw) Operating Weight Bucket Capacity Max Dump Height
R420S Kubota D1503 T 39 (29) 7,450 (3,379) 0.50-0.75 (0.38-0.57) 9.3 (2.8)
R520S Kubota V2203 43.8 (32.7) 8,980 (4,073) 0.75-1.0 (0.57-0.76) 10.8 (3.3)

Liebherr 

Model Engine Type Net HP (kw) Operating Weight Bucket Capacity Max Dump Height
L 524 2plus1 Liebherr D 504 TI 117 (87) 22,825 (10,353) 2.6-4.0 (2.0-3.1) 9.33 (2.9)
L 528 2plus1 Liebherr D 504 TI 117 (87) 23,775 (10,784) 2.9-4.9 (2.2-3.7) 9.17 (2.8)
L 538 2plus1 Liebherr D 934 S AG 143 (107) 27,300 (12,383) 3.3-5.3 (2.5-4.1) 9.33 (2.9)
L 542 2plus1 Liebherr D 934 S AG 143 (107) 28,750 (13,041) 3.5-6.0 (2.7-4.6) 9.33 (2.8)
L 550 2plus2 Liebherr D 934 S A6 177 (132) 36,450 (16,533) 4.0-7.2 (3.1-5.5) 9.42 (2.9)
L 566 2plus2 Liebherr D 936L A6 259 (193) 49,625 (22,510) 5.2-9 (4.0-6.9) 10.67 (3.3)
L 580 2plus2 Liebherr D 936L A6 273 (204) 54,200 (24,585) 5.9-11 (4.5-8.4) 10.92 (3.3)
L 586 2plus2 Liebherr D 936L A6 340 (254) 69,200 (31,389) 6.5-8.1 (5.0-6.2) 10.00 (3.0)

Liugong 

Model Engine Type Net HP (kw) Operating Weight Bucket Capacity Max Dump Height
816G Yanmar 4TNV98-ZPLYS 64.1 (47.8) 12,345 (5,600) 1.05 (0.8) 7.92 (3.55)
835 III Cummins QSB 6.7 148.5 (110.7) 29,320 (13,300) 2.45 (1.87) 9.42 (2.87)
835III TC Cummins QSB 6.7 148.5 (110.7) 29,000 (13,155) 2.75 (2.1) 9.42 (2.87)
842III Cummins QSB 6.7 186 (138.7) 33,601 (15,241) 3.5 (2.67) 10.17 (3.1)
842III TC Cummins QSB 6.7 186 (138.7) 34,392 (15,600) 3 (2.3) 9.42 (2.87)
856III Cummins QSB 6.7 230 (172) 39,683 (18,000) 4.5 (3.44) 10.17 (3.1)
856III TC Cummins QSB 6.7 230 (172) 40,123 (18,200) 4 (3.05) 9.83 (3.0)
877III Cummins QSM 11 310 (231) 56,438 (25,600) 5.5 (4.2) 10.50 (3.2)
888III Cummins QSM 11 350 (261) 66,138 (30,000) 7 (5.35) 10.58 (3.3)

New Holland 

Model Engine Type Net HP (kw) Operating Weight Bucket Capacity Max Dump Height
W50B TC FPT F5C 50 (38) 10,173 (4,615) 1.0 (.76) 8.3 (2.5)
W80B TC FPT F5C 77 (57) 12,727 (5,773) 1.44 (1.1) 8.9 (2.7)
W110B FPT 445TA/EGE 124 (92) 23,069 (10,464) 2.1 (1.6) 9.3 (2.8)
W110B TC FPT 445TA/EGE 124 (92) 25,678 (11,648) 2.1 (1.6) 9.3 (2.8)
W110B LR FPT 445TA/EGE 124 (92) 23,442 (10,633) 2.1 (1.6) 10.2 (3.1)
W130B FPT 667TA/EDB 151 (113) 27,406 (12,431) 2.56 (1.96) 9.5 (2.9)
W130B TC FPT 667TA/EDB 151 (113) 28,709 (13,022) 2.66 (2.03) 9.4 (2.9)
W130B LR FPT 667TA/EDB 151 (113) 27,722 (12,575) 2.56 (1.96) 10.8 (3.3)
W170B FPT 667TA/EB3 183 (137) 31,000 (14,107) 3.0 (2.3) 9.7 (3)
W170B TC FPT 667TA/EB3 183 (137) 31,100 (14,107) 3.0 (2.3) 9.6 (3)
W170B LR FPT 667TA/EB3 183 (137) 31,100 (14,107) 3.0 (2.3) 11 (3.4)
W190B FPT 667TA/EBD 213 (159) 37,844 (17,166) 3.44 (2.63) 9.8 (3)
W190B LR FPT 667TA/EBD 213 (159) 39,045 (17,710) 3.44 (2.63) 11.2 (3.4)

Terex 

Model Engine Type Net HP (kw) Operating Weight Bucket Capacity Max Dump Height
TL60 Deutz 50 (37) 8,598 (3,900) 0.65-1.3 (0.5-1.0) 8.2 (2.52)
TL65 Deutz 50 (37) 9,040 (4,100) 0.65-1.3 (0.5-1.0) 8.2 (2.52)
TL80 Deutz 59 (44) 11,240 (5,100) 1.0-1.6 (0.8-1.2) 8.3 (2.55)
TL100 Deutz 75 (56) 13,230 (6,001) 1.1-2.0 (0.85-1.55) 8.6 (2.64)
TL120 Perkins 83 (63) 15,656 (7,101) 1.1-2.4 (0.85-1.8) 9 (2.75)
TL160 Perkins 100 (75) 20,283 (9,200) 2.0-4.0 (1.5-3.0) 9.6 (2.93)
TL210 Cummins 162 (119) 27,558 (12,500) 2.62-4.58 (2.0-3.5) 9.11 (3.01)
TL260 Perkins 175 (130) 32,855 (14,903) 3.3-6.0 (2.5-4.5) 9.3 (2.85)
TXL 160-1 Daewoo 99 (74) 18,960 (8,600) 2.1 (1.6) 9.0 (2.75)
TXL 200-2 Doosan 143 (107) 25,673 (11,645) 2.5 (1.9) 8.9 (2.73)
TXL 250-2 Doosan 170 (127) 30,865 (14,000) 3.25 (2.5) 8.8 (2.7)
TXL 300-2 Doosan 227 (169) 38,140 (17,300) 3.9 (2.98) 9.1 (1.29)
TXL 400-2 Cummins 310 (231) 49,604 (22,500) 5.1 (3.9) 9.8 (2.98)
TXL 500-2 Cummins 360 (268) 67,681 (30,700) 6.3 (4.8) 11 (3.36)

Volvo 

Model Engine Type Net HP (kw) Operating Weight Bucket Capacity Max Dump Height
L20B Volvo D3D CAE2 54 (40) 9,945 (4,511) 0.75-1.25 (0.6-1.0) 8.25 (2.5)
L25B Volvo D3D CBE2 60 (45) 10,650 (4,831) 1.0-1.6 (0.8-1.2) 8.16 (2.4)
L30B Pro Volvo D3D CDE2 68 (51) 12,040 (5,461) 1.2-1.8 (0.9-1.4) 8.3 (2.5)
L35B Pro Volvo D3D CEE2 75 (56) 13,710 (6,219) 1.4-2.3 (1.1-1.8) 8.75 (2.6)
L40B Volvo D5D CAE2 94 (70) 17,417 (7,900) 1.6-2.6 (1.2-2.0) 9.0 (2.7)
L45F Volvo D5D CAE3 98 (73) 19,070 (8,650) 1.6-3.2 (1.2-2.4) 9.0 (2.7)
L50F Volvo D5D CAE3 115 (85) 20,790 (9,430) 1.6-3.2 (1.2-2.4) 9.3 (2.8)
L60F Volvo D6E LCE3 154 (115) 26,110 (11,843) 2.2-6.5 (1.7-5.0) 12.8 (3.9)
L70F Volvo D6E LBE3 168 (125) 29,580 (13,417) 2.6-8.4 (2.0-6.4) 12.7 (3.9)
L90F Volvo D6E LAE3 172 (128) 33,830 (15,345) 3-9.2 (2.3-7.0) 13 (3.9)
L110F Volvo D7E LBE3 227 (169) 40,340 (18,298) 3.5-12.4 (2.7-9.5 ) 13.2 (4)
L120F Volvo D7E LAE3 240 (179) 42,340 (19,205) 3.4-12.4 (2.6-9.5) 13.4 (4.1)
L150F Volvo D12D 280 (209) 41,520 (18,833) 4.1-15.7 (3.1-12.0) 14.3 (4.3)
L180F Volvo D12D 314 (234) 58,510 (26,540) 4.8-18.3 (3.7-14.0) 14.7 (4.5)
L220F Volvo D12D 347 (259) 69,090 (31,339) 5.9-18.3 (4.5-14.0) 15.3 (4.7)
L350F Volvo D16E 528 (394) 109,820 (49,814) 8.1-16.6 (6.2-12.7) 17.5 (5.3)
  • Share/Bookmark