﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>world construction equipment &#187; China</title>
	<atom:link href="http://www.wordconstructionmachinery.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordconstructionmachinery.com</link>
	<description>world construction machinery</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:19:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In April 2009 Digger Exports in China Continued to Slump</title>
		<link>http://www.wordconstructionmachinery.com/2009/11/14/in-april-2009-digger-exports-in-china-continued-to-slump/</link>
		<comments>http://www.wordconstructionmachinery.com/2009/11/14/in-april-2009-digger-exports-in-china-continued-to-slump/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 04:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excavators]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Continued]]></category>
		<category><![CDATA[Digger]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Slump]]></category>

		<guid isPermaLink="false">http://www.wordconstructionmachinery.com/?p=30</guid>
		<description><![CDATA[The foreign market is depressed. In April 2009, China exported 118 excavators, they accounted for only 1. 1% of turnover, up 77. 99% of annual average, which has continued to expand in the reduction rate. In March 2009, the export volume of 142 Chinese miners were reduced to 75. 13% over the same period last [...]]]></description>
			<content:encoded><![CDATA[<p>The foreign market is depressed. In April 2009, China exported 118 excavators, they accounted for only 1. 1% of turnover, up 77. 99% of annual average, which has continued to expand in the reduction rate. In March 2009, the export volume of 142 Chinese miners were reduced to 75. 13% over the same period last year. Of America and Japan, the two largest markets for construction machinery, in late March 2009, employees of the construction industry have been killed by 147,300 in the United States, representing 2. 3%. Currently, the number of jobs is about 6. 38 million, up 13. The 2% during the same period last year. In Japan, sales of the three largest construction machinery manufacturers have been rejected by 15% (to end March 31, 2009), 46. 4% reduction in operating profit and average gross profits declined from 13. 5% to 8. 5%. Moreover, it is expected that the benefits of all income and the operation will be reduced to 21. 6% and 50% respectively, the average gross profit on sales of cutting 4. 4%. Excavators are the variety most commonly sold in the earthmoving equipment, sales of loaders and bulldozers are poor. According to statistics, in April 2009, the growth rate of sales from search engines had already recovered the scope defined and it is possible that sales of loaders and bulldozers will be even lower than expected. The market share of domestic brands in the form of Chinese industry increase sales of corporate giants in the market are better than average. In the first quarter of 2009, the market share of domestic brands is about 26%, a slight increase compared to 22% in 2008. Among national brands, the market shares of the giants and the rapidly increasing market share of regional averages partial and small brands have experienced a downward trend, SANY, and Yuchai LIUGONG make quarterly increases from year to year SANY was increased by 120% yoy. Sales of Hunan Sunward Intelligence Machinery Co., Ltd. retreated ia export allocation. XGMA sales Xiamen Machinery Co., Ltd. has grown rapidly, but still had some disagreement with projected sales for 1400. In April 2009, has sold 302 hunters LIUGONG, essentially taking the line compared to 303 in the same period last year and better than average. SANY has sold 635 machines to dig with the growth rate of 69. 33 years% yoy, but the growth rate has also experienced downward trend month by month. Among the manufacturers of blades of foreign capital, only Chengdu Kobelco Construction Machinery (Group) Co., Ltd., and Volvo has exceeded the average growth rate, Doosan, Caterpillar, Komatsu and Hitachi were below the rate of accumulation of reduced sales 10% a year. But since the growth rate of aggregate sales -24. 34%, it was always clear to domestic manufacturers to replace imported products. Sales growth in China&#8217;s industry is mainly Digger drove by the real demands of reconstruction after the earthquake, construction of rural roads in farm buildings to conserve water, road construction and mining, etc., also benefited from the 4 billion yuan investment plans. Currently, Chinese Digger industry is not very promising, even partial companies reduce the terms and conditions by adopting comparative preferential payment terms to complete the sale of tasks. However, construction projects, there are not enough, resulting in the growing phenomenon of the return or refund the purchase exceeds the time limit. That these risks will become the industrial crisis, real or not will be determined by the macro-economic trends in the second half of 2009 in China.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wordconstructionmachinery.com%2F2009%2F11%2F14%2Fin-april-2009-digger-exports-in-china-continued-to-slump%2F&amp;linkname=In%20April%202009%20Digger%20Exports%20in%20China%20Continued%20to%20Slump"><img src="http://www.wordconstructionmachinery.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wordconstructionmachinery.com/2009/11/14/in-april-2009-digger-exports-in-china-continued-to-slump/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lingong the domestic market in 2010 seminar held in Beijing</title>
		<link>http://www.wordconstructionmachinery.com/2009/11/12/lingong-the-domestic-market-in-2010-seminar-held-in-beijing/</link>
		<comments>http://www.wordconstructionmachinery.com/2009/11/12/lingong-the-domestic-market-in-2010-seminar-held-in-beijing/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lingong]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.wordconstructionmachinery.com/?p=12</guid>
		<description><![CDATA[<p>November 4, 2009, at the Tenth Beijing International Construction Machinery Exhibition &#038; Seminar during the Lingong in Beijing Tangshan Holiday Conference Center held a "Symposium Lingong the domestic market in 2010."  Company leaders, relevant departments as well as part of the dealer more than 30 CEOs attended the meeting. </p>
<p align=center><img src=http://www.sdlg.cn:8010/upload/images/20091112152748.gif/></p>
<p>Meeting to "speak freely offered advice and suggestions, tens of billions of plans, and seek common development" as</p>]]></description>
			<content:encoded><![CDATA[<p>November 4, 2009, at the Tenth Beijing International Construction Machinery Exhibition &#038; Seminar during the Lingong in Beijing Tangshan Holiday Conference Center held a &#8220;Symposium Lingong the domestic market in 2010.&#8221;  Company leaders, relevant departments as well as part of the dealer more than 30 CEOs attended the meeting. </p>
<p align=center><img src=http://www.sdlg.cn:8010/upload/images/20091112152748.gif/></p>
<p>Meeting to &#8220;speak freely offered advice and suggestions, tens of billions of plans, and seek common development&#8221; as its theme, analysis and forecasting of the domestic market situation, studied the dynamics competitors to discuss the points next year, changes in business policies, the deployment of the 2010 sales target plan.  Delegates took the floor, active discussion, for temporary workers in the development of brainstorming, the meeting reached the expected results, achieved a complete success. </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wordconstructionmachinery.com%2F2009%2F11%2F12%2Flingong-the-domestic-market-in-2010-seminar-held-in-beijing%2F&amp;linkname=Lingong%20the%20domestic%20market%20in%202010%20seminar%20held%20in%20Beijing"><img src="http://www.wordconstructionmachinery.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wordconstructionmachinery.com/2009/11/12/lingong-the-domestic-market-in-2010-seminar-held-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full launch of commercial operations of wind power generation business in Inner Mongolia, China</title>
		<link>http://www.wordconstructionmachinery.com/2009/11/11/full-launch-of-commercial-operations-of-wind-power-generation-business-in-inner-mongolia-china/</link>
		<comments>http://www.wordconstructionmachinery.com/2009/11/11/full-launch-of-commercial-operations-of-wind-power-generation-business-in-inner-mongolia-china/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sumitomo]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Mongolia]]></category>

		<guid isPermaLink="false">http://www.wordconstructionmachinery.com/?p=3</guid>
		<description><![CDATA[Sumitomo Corporation (President &#38; CEO: Susumu Kato, Head office: Chuo-ku, Tokyo), Sumitomo Corporation (China) Holding Ltd. (President &#38; CEO: Kenji Kajiwara, Head office: Beijing, China) and Sumitomo Corporation Kyushu Co., Ltd. (President &#38; CEO: Toshio Yoshimoto, Head office: Fukuoka city, Fukuoka) have fully launched commercial operations of a wind power station in Chifeng, Inner Mongolia, [...]]]></description>
			<content:encoded><![CDATA[<p>Sumitomo Corporation (President &amp; CEO: Susumu Kato, Head office: Chuo-ku, Tokyo), Sumitomo Corporation (China) Holding Ltd. (President &amp; CEO: Kenji Kajiwara, Head office: Beijing, China) and Sumitomo Corporation Kyushu Co., Ltd. (President &amp; CEO: Toshio Yoshimoto, Head office: Fukuoka city, Fukuoka) have fully launched commercial operations of a wind power station in Chifeng, Inner Mongolia, China, following the completion of installation and test operation of all windmills. The project has been developed in partnership with China Datang Corporation (hereinafter, “Datang”), one of the five largest power generation companies in China, and Kyushu Electric Power Company (hereinafter, “Kyushu Electric Power”). The company running the project, Datang Sino-Japan (Chifeng) Renewable Power Corporation, was founded in November 2007, with a 20% investment by Sumitomo Corporation, 51% by Datang and 29% by Kyushu Electric Power. As the first Sino-Japanese joint wind power generation initiative, this project has been developed with loans from the Asian Development Bank and the Industrial and Commercial Bank of China. Commercial operation of the power station is scheduled to continue for 25 years from date of the company’s foundation. The power station has a capacity of 50,000 kW. It consists of 25 wind turbine generators made by VESTAS, each having a capacity of 2,000 kW, installed across a stretch of grassland. Annual power generation is expected to be 130 million kWh. This power will be sold to Northeast China Grid Company Ltd., a state-owned power distribution company, in accordance with the Renewable Energy Law of China. As a CDM facility, environmental contributions in the form of a reduction of 150,000 tons of CO2 emissions per year are also expected. Sumitomo Corporation Group has positioned renewable energy as one of its key areas of focus. Along with biomass and wind power generation initiatives in Japan, the Group launched a large-scale photovoltaic power generation business in Spain last year and participated in wind power generation projects in the U.S. in July 2009. Spurred on by the official launch of the wind power station in China, which is seeing the construction of new stations at a rate second only to the U.S., Sumitomo Corporation will continue to explore new opportunities in this sector.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wordconstructionmachinery.com%2F2009%2F11%2F11%2Ffull-launch-of-commercial-operations-of-wind-power-generation-business-in-inner-mongolia-china%2F&amp;linkname=Full%20launch%20of%20commercial%20operations%20of%20wind%20power%20generation%20business%20in%20Inner%20Mongolia%2C%20China"><img src="http://www.wordconstructionmachinery.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wordconstructionmachinery.com/2009/11/11/full-launch-of-commercial-operations-of-wind-power-generation-business-in-inner-mongolia-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
